govinder678

International

Career Statistics

Open Wheel
1
Wins
14
Podiums
0
Poles
20
Entered
1074 Rating
Sportscar
0
Wins
6
Podiums
0
Poles
34
Entered
968 Rating
Oval
0
Wins
1
Podiums
0
Poles
2
Entered
1017 Rating

Penalty Record

DatePtsReason
2025-12-21
Exp: 2026-03-16
1 1x Registered to race but didn't show up
2025-10-11
Exp: 2026-01-05
2 ---
2025-09-30
Exp: 2025-12-01
1 1x Registered to race but didn't show up
2025-09-22
Exp: 2025-12-22
1 No-show (signed up but did not race)
2025-09-16
Exp: 2025-12-15
1 No-show (signed up but did not race)
2025-09-13
Exp: 2025-12-08
1 No-show (signed up but did not race)
2025-08-31
Exp: 2025-11-24
2 Imported legacy document
2025-08-21
Exp: 2025-11-17
1 No-show (signed up but did not race)
2025-08-18
Exp: 2025-11-17
2 Imported legacy document
2025-07-07
Exp: 2025-10-06
1 Imported legacy document
2025-06-30
Exp: 2025-09-29
2 Imported legacy document
2025-06-02
Exp: 2025-09-01
3 Imported legacy document
2025-05-04
Exp: 2025-07-28
1 Imported legacy document

Race History

DateSeriesEventResult
2026-01-25 SC 26 S1 W4 Pessima Sprint CUP DNF
2026-01-25 SC 26 S1 W4 Pessima Sprint CUP P3
2026-01-10 OW 26 S1 W2 Formula 3 World Championship DNF
2025-12-27 SC 25 S5 W3 BeamGP GT Winter Series DNF
2025-12-20 SC 25 S5 W2 BeamGP GT Winter Series DNF
2025-12-14 OV 25 S5 W1 BeamGP Ministock Series P6
2025-12-14 OV 25 S1 W1 MNS P2
2025-12-13 SC 25 S5 W1 BeamGP GT Winter Series P7
2025-12-07 OW 25 S4 W14 BeamGP Formula 4 Europe P13
2025-12-07 OW 25 S4 W14 BeamGP Formula 4 Europe P7
2025-12-07 SC 25 S4 W14 COC DNF
2025-12-07 SC 25 S4 W14 COC P3
2025-12-05 SC 25 S4 W14 RNG DNF
2025-12-05 OW 25 S4 W14 FRG DNF
2025-12-05 OW 25 S4 W14 FRG DNF
2025-12-05 SC 25 S4 W14 BXC P6
2025-12-05 SC 25 S4 W14 BXC P6
2025-11-23 OW 25 S4 W12 BeamGP Formula 4 Europe P6
2025-11-23 OW 25 S4 W12 BeamGP Formula 4 Europe P10
2025-11-22 OW 25 S4 W12 Formula 3 World Championship P4
2025-11-22 OW 25 S4 W12 Formula 3 World Championship DNF
2025-11-22 OW 25 S4 W12 Formula 3 World Championship DNF
2025-11-13 SC 25 S4 W5 COC P5
2025-11-13 SC 25 S4 W5 COC P8
2025-11-13 SC 25 S4 W5 RNG P3
2025-11-13 SC 25 S4 W2 VIV DNF
2025-11-13 SC 25 S4 W2 VIV DNF
2025-11-13 SC 25 S4 W2 COC P5
2025-11-13 SC 25 S4 W2 COC P5
2025-11-13 SC 25 S4 W1 COC P3
2025-11-13 SC 25 S4 W1 COC P4
2025-11-12 SC 25 S3 W9 COC P5
2025-11-12 SC 25 S3 W9 COC P7
2025-11-12 SC 25 S3 W7 COC P9
2025-11-12 SC 25 S3 W7 COC P8
2025-11-12 SC 25 S3 W7 MMT P3
2025-11-12 SC 25 S3 W7 MMT P6
2025-11-12 SC 25 S3 W5 TCX P5
2025-11-12 SC 25 S3 W5 TCX DNF
2025-11-12 SC 25 S3 W5 MMT P9
2025-11-12 SC 25 S3 W5 MMT P5
2025-11-12 SC 25 S3 W4 ETK P6
2025-11-12 SC 25 S3 W4 ETK P4
2025-11-12 SC 25 S3 W4 COC P6
2025-11-12 SC 25 S3 W4 COC P10
2025-11-12 SC 25 S3 W3 ETK P3
2025-11-12 SC 25 S3 W3 ETK P2
2025-11-12 SC 25 S3 W3 COC P4
2025-11-12 SC 25 S3 W3 COC P7
2025-11-12 SC 25 S3 W3 TCX P6
2025-11-12 SC 25 S3 W3 TCX P5
2025-11-12 SC 25 S3 W3 MMT P8
2025-11-12 SC 25 S3 W3 MMT P9
2025-11-12 SC 25 S3 W2 MMT P4
2025-11-12 SC 25 S3 W2 MMT P6
2025-11-12 SC 25 S3 W1 ETK P5
2025-11-12 SC 25 S3 W1 ETK DNF
2025-11-12 SC 25 S2 W13 PSC P4
2025-11-12 SC 25 S2 W13 PSC P4
2025-11-12 SC 25 S2 W10 AGT P8
2025-11-12 SC 25 S2 W10 AGT DNF
2025-11-12 SC 25 S2 W12 PSC P4
2025-11-12 SC 25 S2 W12 PSC P5
2025-11-12 SC 25 S2 W11 PSC P4
2025-11-12 SC 25 S2 W11 PSC DNF
2025-11-12 SC 25 S2 W8 AGT P10
2025-11-12 SC 25 S2 W8 AGT P4
2025-11-12 SC 25 S2 W10 PSC P4
2025-11-12 SC 25 S2 W10 PSC P4
2025-11-12 SC 25 S2 W10 BXC P8
2025-11-12 SC 25 S2 W10 BXC P6
2025-11-12 SC 25 S2 W9 PSC P4
2025-11-12 SC 25 S2 W9 PSC P9
2025-11-12 SC 25 S2 W8 PSC P6
2025-11-12 SC 25 S2 W8 PSC P6
2025-10-30 OW 25 S4 W1 FR P2
2025-10-30 OW 25 S4 W1 FR DNF
2025-10-30 OW 25 S3 W7 F4 P7
2025-10-30 OW 25 S3 W7 F4 P3
2025-10-30 OW 25 S3 W5 F4 P4
2025-10-30 OW 25 S3 W5 F4 P6
2025-10-30 OW 25 S3 W5 FR P5
2025-10-30 OW 25 S3 W5 FR P5
2025-10-30 OW 25 S3 W4 F4 P2
2025-10-30 OW 25 S3 W4 F4 P3
2025-10-30 OW 25 S3 W2 F4 P1
2025-10-30 OW 25 S3 W2 F4 DNF
2025-10-30 OW 25 S3 W1 F4 P12
2025-10-30 OW 25 S2 W13 F4S P3
2025-10-30 OW 25 S2 W13 F4S P2
2025-10-30 OW 25 S2 W12 F4S P2
2025-10-30 OW 25 S2 W9 F4S P2
2025-10-30 OW 25 S2 W9 F4S P3
2025-10-30 OW 25 S2 W9 F4F P2
2025-10-30 OW 25 S2 W9 F4F P3
2025-10-30 OW 25 S2 W6 F4S P8
2025-10-30 OW 25 S2 W6 F4S P7
2025-11-13 OW 25 S4 W8 Formula 3 World Championship P6
2025-11-13 OW 25 S4 W8 Formula 3 World Championship P4
2025-11-13 OW 25 S4 W7 Formula 3 World Championship DNF
2025-11-13 OW 25 S4 W7 Formula 3 World Championship P2
2025-10-30 OW 25 S4 W2 Formula 3 World Championship P7
2025-10-30 OW 25 S4 W2 Formula 3 World Championship DNF
×