CH1L1

Sweden

Career Statistics

Open Wheel
6
Wins
14
Podiums
2
Poles
15
Entered
1221 Rating
Sportscar
3
Wins
18
Podiums
0
Poles
29
Entered
1285 Rating
Oval
0
Wins
0
Podiums
0
Poles
0
Entered
1000 Rating

Penalty Record

DatePtsReason
2026-01-30
Exp: 2026-04-27
1 DOC282
2026-01-30
Exp: 2026-04-20
1 DOC278
2026-01-30
Exp: 2026-04-27
2 DOC276
2026-01-30
Exp: 2026-04-27
1 DOC273
2025-11-25
Exp: 2026-02-16
1 ---
2025-11-17
Exp: 2026-02-16
3 Breach of Article 2.2.4 & 2.2.6 Appealed - 1 penalty point removed from original decision.
2025-11-03
Exp: 2026-01-26
1 1x Registered to race but didn't show up
2025-11-03
Exp: 2025-12-29
1 1x Registered to race but didn't show up
2025-10-21
Exp: 2026-01-12
2 ---
2025-10-11
Exp: 2026-01-05
2 ---
2025-09-29
Exp: 2025-12-29
2 ---

Race History

DateSeriesEventResult
2026-02-01 SC 26 S1 W5 Pessima Sprint CUP P5
2026-02-01 SC 26 S1 W5 Pessima Sprint CUP P3
2026-02-01 SC 26 S1 W5 Pessima Sprint CUP P5
2026-02-01 OW 26 S1 W5 BeamGP F4 Pro Series P3
2026-02-01 OW 26 S1 W5 BeamGP F4 Pro Series P3
2026-02-01 OW 26 S1 W5 BeamGP F4 Pro Series DNF
2026-02-01 OW 26 S1 W5 BeamGP Formula 4 Americas P1
2026-02-01 OW 26 S1 W5 BeamGP Formula 4 Americas P1
2026-02-01 OW 26 S1 W5 BeamGP Formula 4 Americas P1
2026-01-31 SC 26 S1 W5 GT World Challenge P7
2026-01-31 OW 26 S1 W5 BeamGP Formula 4 Europe P2
2026-01-31 OW 26 S1 W5 BeamGP Formula 4 Europe P6
2026-01-31 OW 26 S1 W5 BeamGP Formula 4 Europe P3
2026-01-30 SC 26 S1 W5 Sunburst Challenge CUP P3
2026-01-30 SC 26 S1 W5 Sunburst Challenge CUP P8
2026-01-30 SC 26 S1 W5 Sunburst Challenge CUP P5
2026-01-25 SC 26 S1 W4 Pessima Sprint CUP P5
2026-01-25 SC 26 S1 W4 Pessima Sprint CUP P8
2026-01-25 SC 26 S1 W4 Pessima Sprint CUP P2
2026-01-25 OW 26 S1 W4 BeamGP F4 Pro Series DNF
2026-01-25 OW 26 S1 W4 BeamGP F4 Pro Series P6
2026-01-25 OW 26 S1 W4 BeamGP F4 Pro Series P6
2026-01-25 OW 26 S1 W4 BeamGP Formula 4 Americas P1
2026-01-25 OW 26 S1 W4 BeamGP Formula 4 Americas P1
2026-01-25 OW 26 S1 W4 BeamGP Formula 4 Americas P1
2026-01-24 SC 26 S1 W4 GT World Challenge P8
2026-01-24 SC 26 S1 W4 GT World Challenge P9
2026-01-24 OW 26 S1 W4 BeamGP Formula 4 Europe P2
2026-01-24 OW 26 S1 W4 BeamGP Formula 4 Europe DNF
2026-01-24 OW 26 S1 W4 BeamGP Formula 4 Europe P3
2026-01-23 SC 26 S1 W4 Sunburst Challenge CUP P5
2026-01-23 SC 26 S1 W4 Sunburst Challenge CUP P5
2026-01-23 SC 26 S1 W4 Sunburst Challenge CUP P7
2026-01-19 SC 26 S1 W3 Pessima Sprint CUP P7
2026-01-19 SC 26 S1 W3 Pessima Sprint CUP P3
2026-01-19 SC 26 S1 W3 Pessima Sprint CUP P2
2026-01-18 OW 26 S1 W3 BeamGP F4 Pro Series DNF
2026-01-18 OW 26 S1 W3 BeamGP F4 Pro Series DNF
2026-01-18 OW 26 S1 W3 BeamGP F4 Pro Series P3
2026-01-18 OW 26 S1 W3 BeamGP Formula 4 Americas P2
2026-01-18 OW 26 S1 W3 BeamGP Formula 4 Americas P2
2026-01-18 OW 26 S1 W3 BeamGP Formula 4 Americas P4
2026-01-17 SC 26 S1 W3 GT Junior Challenge P3
2026-01-17 SC 26 S1 W3 GT Junior Challenge P4
2026-01-17 OW 26 S1 W3 BeamGP Formula 4 Europe P4
2026-01-17 OW 26 S1 W3 BeamGP Formula 4 Europe P4
2026-01-17 OW 26 S1 W3 BeamGP Formula 4 Europe P8
2026-01-16 SC 26 S1 W3 Sunburst Challenge CUP P3
2026-01-16 SC 26 S1 W3 Sunburst Challenge CUP P5
2026-01-16 SC 26 S1 W3 Sunburst Challenge CUP P6
2026-01-11 SC 26 S1 W2 Pessima Sprint CUP P2
2026-01-11 SC 26 S1 W2 Pessima Sprint CUP P8
2026-01-11 OW 26 S1 W2 BeamGP Formula 4 Americas P2
2026-01-11 OW 26 S1 W2 BeamGP Formula 4 Americas P4
2026-01-10 OW 26 S1 W2 BeamGP Formula 4 Europe P4
2026-01-10 OW 26 S1 W2 BeamGP Formula 4 Europe P4
2026-01-09 SC 26 S1 W2 Sunburst Challenge CUP P4
2026-01-09 SC 26 S1 W2 Sunburst Challenge CUP P3
2026-01-04 SC 26 S1 W1 Pessima Sprint CUP P5
2026-01-04 SC 26 S1 W1 Pessima Sprint CUP P8
2026-01-04 OW 26 S1 W1 BeamGP Formula 4 Americas P1
2026-01-04 OW 26 S1 W1 BeamGP Formula 4 Americas P2
2026-01-03 OW 26 S1 W1 BeamGP Formula 4 Europe P1
2026-01-03 OW 26 S1 W1 BeamGP Formula 4 Europe P2
2026-01-02 SC 26 S1 W1 Sunburst Challenge CUP P4
2026-01-02 SC 26 S1 W1 Sunburst Challenge CUP P3
2025-11-16 SC 25 S4 W11 COC P9
2025-11-16 SC 25 S4 W11 COC P2
2025-11-15 SC 25 S4 W11 MWC P5
2025-11-15 SC 25 S4 W11 MWC P2
2025-11-15 SC 25 S4 W11 MWC DNF
2025-11-14 SC 25 S4 W11 RNG DNF
2025-11-14 SC 25 S4 W11 BXC P5
2025-11-14 SC 25 S4 W11 BXC P1
2025-11-13 SC 25 S4 W9 RNG DNF
2025-11-13 SC 25 S4 W9 BXC P5
2025-11-13 SC 25 S4 W9 BXC P1
2025-11-13 SC 25 S4 W8 COC P1
2025-11-13 SC 25 S4 W8 COC P2
2025-11-13 SC 25 S4 W8 BXC P4
2025-11-13 SC 25 S4 W8 BXC P5
2025-11-13 SC 25 S4 W7 COC P3
2025-11-13 SC 25 S4 W7 COC P3
2025-11-13 SC 25 S4 W7 BXC P3
2025-11-13 SC 25 S4 W7 BXC P3
2025-11-13 SC 25 S4 W6 COC P8
2025-11-13 SC 25 S4 W6 COC P4
2025-11-13 SC 25 S4 W6 BXC P5
2025-11-13 SC 25 S4 W6 BXC P5
2025-11-13 SC 25 S4 W5 BXC P2
2025-11-13 SC 25 S4 W5 BXC P9
2025-11-13 SC 25 S4 W5 RNG DNF
2025-11-13 SC 25 S4 W4 COC P5
2025-11-13 SC 25 S4 W4 COC P5
2025-11-13 SC 25 S4 W4 BXC P5
2025-11-13 OW 25 S4 W8 BeamGP Formula 4 Europe P7
2025-11-13 OW 25 S4 W8 BeamGP Formula 4 Europe P11
2025-10-30 OW 25 S4 W3 BeamGP Formula 4 Americas P2
2025-10-30 OW 25 S4 W3 BeamGP Formula 4 Americas DNF
×