A

ArthurPlays

International

Career Statistics

Open Wheel
0
Wins
2
Podiums
0
Poles
6
Entered
991 Rating
Sportscar
0
Wins
0
Podiums
0
Poles
0
Entered
1000 Rating
Oval
0
Wins
0
Podiums
0
Poles
0
Entered
1000 Rating

Penalty Record

DatePtsReason
2026-01-30
Exp: 2026-04-20
2 BSADOC 272
2026-01-28
Exp: 2026-04-20
1 1x Registered to race but didn't show up
2026-01-03
Exp: 2026-03-30
1 1x Registered to race but didn't show up
2025-12-21
Exp: 2026-03-16
1 1x Registered to race but didn't show up

Race History

DateSeriesEventResult
2026-01-18 OW 26 S1 W3 BeamGP Formula 4 Americas P4
2026-01-18 OW 26 S1 W3 BeamGP Formula 4 Americas P5
2026-01-18 OW 26 S1 W3 BeamGP Formula 4 Americas P7
2026-01-11 OW 26 S1 W2 BeamGP Formula 4 Americas P6
2026-01-11 OW 26 S1 W2 BeamGP Formula 4 Americas P5
2025-12-21 OW 25 S5 W2 BeamGP Formula 4 Europe P2
2025-12-21 OW 25 S5 W2 BeamGP Formula 4 Europe P6
2025-11-13 OW 25 S4 W4 BeamGP Formula 4 Americas P6
2025-11-13 OW 25 S4 W4 BeamGP Formula 4 Americas P4
2025-10-30 OW 25 S4 W3 BeamGP Formula 4 Americas DNF
2025-10-30 OW 25 S4 W3 BeamGP Formula 4 Americas P3
2025-10-30 OW 25 S4 W2 BeamGP Formula 4 Americas P6
2025-10-30 OW 25 S4 W2 BeamGP Formula 4 Americas P5
×