the_goose1

United Kingdom

Career Statistics

Open Wheel
4
Wins
12
Podiums
1
Poles
24
Entered
1218 Rating
Sportscar
18
Wins
39
Podiums
1
Poles
47
Entered
1188 Rating
Oval
0
Wins
0
Podiums
0
Poles
1
Entered
974 Rating

Penalty Record

DatePtsReason
2025-09-29
Exp: 2025-11-17
1 1x Registered to race but didn't show up
2025-09-01
Exp: 2025-12-01
2 Imported legacy document
2025-08-31
Exp: 2025-11-24
2 Imported legacy document
2025-01-28
Exp: 2025-04-28
1 Imported legacy document

Race History

DateSeriesEventResult
2025-12-28 SC 25 S5 W3 Caterham Seven CUP P8
2025-12-28 SC 25 S5 W3 Caterham Seven CUP P2
2025-11-13 SC 25 S4 W5 COC DNF
2025-11-13 SC 25 S4 W5 COC DNF
2025-11-13 SC 25 S4 W3 GT World Challenge P11
2025-11-13 SC 25 S4 W3 GT World Challenge DNF
2025-11-12 SC 25 S3 W9 COC P6
2025-11-12 SC 25 S3 W9 COC P1
2025-11-12 SC 25 S3 W3 COC DNF
2025-11-12 SC 25 S3 W3 COC P3
2025-11-12 SC 25 S3 W1 ETK P2
2025-11-12 SC 25 S3 W1 ETK DNF
2025-11-12 SC 25 S2 W8 AGT P8
2025-11-12 SC 25 S2 W8 AGT DNF
2025-11-12 SC 25 S1 W2 GT3 DNF
2025-11-12 SC 25 S1 W1 GT3 P2
2025-11-12 SC 25 S1 W11 ETK P2
2025-11-12 SC 25 S1 W11 ETK P8
2025-11-12 SC 25 S1 W10 AGT DNF
2025-11-12 SC 25 S1 W7 BXC P1
2025-11-12 SC 25 S1 W7 BXC P1
2025-11-12 SC 25 S1 W9 ETK P9
2025-11-12 SC 25 S1 W9 ETK P3
2025-11-12 SC 25 S1 W6 AGT P8
2025-11-12 SC 25 S1 W6 AGT DNF
2025-11-12 SC 25 S1 W6 BXC P5
2025-11-12 SC 25 S1 W6 BXC P3
2025-11-12 SC 25 S1 W8 ETK P1
2025-11-12 SC 25 S1 W8 ETK P1
2025-11-12 SC 25 S1 W1 BLC P3
2025-11-12 SC 25 S1 W7 ETK P1
2025-11-12 SC 25 S1 W7 ETK P2
2025-11-12 SC 25 S1 W6 ETK P1
2025-11-12 SC 25 S1 W6 ETK P1
2025-11-12 SC 25 S1 W5 AGT P2
2025-11-12 SC 25 S1 W5 AGT P2
2025-11-12 SC 25 S1 W4 BXC P2
2025-11-12 SC 25 S1 W4 BXC P2
2025-11-12 SC 25 S1 W6 NASVAN Road Course Series P2
2025-11-12 SC 25 S1 W6 NASVAN Road Course Series P1
2025-11-12 SC 25 S1 W4 ETK P6
2025-11-12 SC 25 S1 W4 ETK P7
2025-11-12 SC 25 S1 W2 BX+ P2
2025-11-12 SC 25 S1 W2 BX+ P1
2025-11-12 SC 25 S1 W3 AGT P1
2025-11-12 SC 25 S1 W1 BX+ P4
2025-11-12 SC 25 S1 W2 ETK P1
2025-11-12 SC 25 S1 W2 ETK P1
2025-11-12 SC 25 S1 W1 GXC P1
2025-11-12 SC 25 S1 W1 GXC P1
2025-11-12 SC 25 S1 W2 AGT P4
2025-11-12 SC 25 S1 W2 AGT P1
2025-11-12 SC 25 S1 W1 ETK P4
2025-11-12 SC 25 S1 W1 ETK P11
2025-11-12 SC 25 S1 W1 AGT P8
2025-11-12 SC 25 S1 W1 AGT DNF
2025-11-12 SC 24 S3 W1 BXC P2
2025-11-12 SC 24 S3 W1 BXC P6
2025-11-12 SC 24 S3 W5 COC P8
2025-11-12 SC 24 S3 W4 COC P4
2025-11-12 SC 24 S3 W3 COC P3
2025-11-12 SC 24 S3 W3 COC P4
2025-11-12 SC 24 S3 W2 COC P8
2025-11-12 SC 24 S3 W3 TCX P4
2025-11-12 SC 24 S3 W1 COC P3
2025-11-12 SC 24 S3 W3 EWC P7
2025-11-12 SC 24 S3 W5 AGT P1
2025-11-12 SC 24 S3 W5 AGT P1
2025-11-12 SC 24 S3 W4 AGT P2
2025-11-12 SC 24 S3 W4 AGT P2
2025-11-12 SC 24 S3 W2 TXR P2
2025-11-12 SC 24 S3 W2 TXR P2
2025-11-12 SC 24 S3 W2 EWC P6
2025-11-12 SC 24 S3 W3 AGT P2
2025-11-12 SC 24 S3 W3 AGT P1
2025-11-12 SC 24 S3 W2 AGT P6
2025-11-12 SC 24 S3 W2 AGT P2
2025-11-12 SC 24 S3 W1 TXR DNF
2025-11-12 SC 24 S3 W1 EWC P7
2025-10-30 OW 25 S2 W13 F4S P2
2025-10-30 OW 25 S2 W13 F4S P5
2025-10-28 OW 25 S1 W5 SFL P2
2025-10-28 OW 25 S1 W5 SFL P3
2025-10-28 OW 25 S1 W4 SF P5
2025-10-28 OW 25 S1 W4 SF P3
2025-10-28 OW 25 S1 W4 SFL P1
2025-10-28 OW 25 S1 W4 SFL P1
2025-10-28 OW 25 S1 W3 F4 P4
2025-10-28 OW 25 S1 W3 F4 P4
2025-10-28 OW 25 S1 W3 SF DNF
2025-10-28 OW 25 S1 W3 SFL DNF
2025-10-28 OW 25 S1 W3 SFL DNF
2025-10-28 OW 24 S3 W2 F4 P4
2025-10-28 OW 24 S3 W2 F4 DNF
2025-10-28 OW 24 S3 W2 SF P3
2025-10-28 OW 24 S3 W2 SF P4
2025-10-28 OW 24 S3 W2 SF DNF
2025-09-27 OW 25 S4 W4 Formula 3 World Championship P3
2025-09-27 OW 25 S4 W4 Formula 3 World Championship DNF
2025-09-27 OW 25 S4 W4 Formula 3 World Championship DNF
2025-01-17 OW 25 S1 W2 SFL P3
2025-01-17 OW 25 S1 W2 SFL DNF
2025-01-04 OW 24 S4 W3 FWS P9
2025-01-04 OW 24 S4 W3 FWS P4
2024-12-28 OW 24 S4 W2 FWS P1
2024-12-28 OW 24 S4 W2 FWS P2
2024-12-14 OW 24 S4 W1 FWS P5
2024-11-23 OW 24 S3 W13 FR3 DNF
2024-11-23 OW 24 S3 W13 FR3 P4
2024-11-09 OW 24 S3 W11 FR3 DNF
2024-11-09 OW 24 S3 W11 FR3 P8
2024-11-02 OW 24 S3 W10 FR3 DNF
2024-11-02 OW 24 S3 W10 FR3 P6
2024-10-19 OW 24 S3 W8 FR3 P7
2024-10-19 OW 24 S3 W8 FR3 P5
2024-10-12 OW 24 S3 W7 FR3 P6
2024-10-12 OW 24 S3 W7 FR3 P7
2024-09-28 OW 24 S3 W5 FR3 P4
2024-09-28 OW 24 S3 W5 FR3 P6
2024-09-21 OW 24 S3 W4 FR4 P1
2024-09-21 OW 24 S3 W4 FR4 DNF
2024-09-15 OW 24 S3 W3 FRG DSQ
2024-09-15 OW 24 S3 W3 FRG DSQ
2024-09-07 OW 24 S3 W2 FR3 P2
2024-09-07 OW 24 S3 W2 FR3 P8
2024-09-01 OW 24 S3 W1 FRG P1
2024-09-01 OW 24 S3 W1 FRG P2
2024-08-25 OV 24 S3 W8 NASVAN BeamGP Series P4
2024-08-25 OV 24 S3 W8 NASVAN BeamGP Series DNF
2024-08-25 OV 24 S3 W8 NASVAN BeamGP Series P4
×