speedyspeedboy

Poland

Career Statistics

Open Wheel
0
Wins
0
Podiums
0
Poles
3
Entered
1028 Rating
Sportscar
37
Wins
56
Podiums
5
Poles
45
Entered
2040 Rating
Oval
0
Wins
0
Podiums
0
Poles
0
Entered
1000 Rating

Race History

DateSeriesEventResult
2025-11-13 SC 25 S4 W9 COC P1
2025-11-13 SC 25 S4 W9 COC P1
2025-11-12 SC 25 S3 W5 MMT P1
2025-11-12 SC 25 S3 W5 MMT P3
2025-11-12 SC 25 S3 W4 ETK P5
2025-11-12 SC 25 S3 W4 ETK P1
2025-11-12 SC 25 S3 W4 COC P4
2025-11-12 SC 25 S3 W4 COC P3
2025-11-12 SC 25 S3 W3 ETK P4
2025-11-12 SC 25 S3 W3 ETK P3
2025-11-12 SC 25 S3 W3 COC P1
2025-11-12 SC 25 S3 W3 COC P1
2025-11-12 SC 25 S3 W3 TCX P4
2025-11-12 SC 25 S3 W3 TCX P3
2025-11-12 SC 25 S3 W3 MMT P1
2025-11-12 SC 25 S3 W3 MMT P3
2025-11-12 SC 25 S3 W2 ETK P1
2025-11-12 SC 25 S3 W2 ETK P1
2025-11-12 SC 25 S3 W2 COC P2
2025-11-12 SC 25 S3 W2 COC P2
2025-11-12 SC 25 S3 W2 MMT P3
2025-11-12 SC 25 S3 W2 MMT P3
2025-11-12 SC 25 S3 W1 ETK P3
2025-11-12 SC 25 S3 W1 ETK P1
2025-11-12 SC 25 S3 W1 COC P2
2025-11-12 SC 25 S3 W1 COC P6
2025-11-12 SC 25 S3 W1 MMT P1
2025-11-12 SC 25 S3 W1 MMT P1
2025-11-12 SC 25 S2 W13 BXC P5
2025-11-12 SC 25 S2 W13 BXC P1
2025-11-12 SC 25 S2 W1 GT3 P2
2025-11-12 SC 25 S1 W2 GT3 P1
2025-11-12 SC 25 S1 W1 GT3 P4
2025-11-12 SC 25 S1 W11 ETK P1
2025-11-12 SC 25 S1 W11 ETK P3
2025-11-12 SC 25 S1 W8 BXC P1
2025-11-12 SC 25 S1 W8 BXC P1
2025-11-12 SC 25 S1 W7 BXC P5
2025-11-12 SC 25 S1 W7 BXC P3
2025-11-12 SC 25 S1 W9 ETK P3
2025-11-12 SC 25 S1 W9 ETK P9
2025-11-12 SC 24 S3 W2 BXC P2
2025-11-12 SC 24 S3 W2 BXC P1
2025-11-12 SC 24 S3 W1 BXC P1
2025-11-12 SC 24 S3 W1 BXC P1
2025-11-12 SC 24 S3 W6 COC P1
2025-11-12 SC 24 S3 W6 TCX P1
2025-11-12 SC 24 S3 W5 COC P1
2025-11-12 SC 24 S3 W4 COC P2
2025-11-12 SC 24 S3 W5 TCX P1
2025-11-12 SC 24 S3 W4 TCX P1
2025-11-12 SC 24 S3 W2 COC P2
2025-11-12 SC 24 S3 W3 TCX P1
2025-11-12 SC 24 S3 W1 COC P1
2025-11-12 SC 24 S3 W1 TXR P1
2025-11-12 SC 24 S3 W1 EWC P1
2025-11-12 SC 24 S2 W13 GT3 P1
2025-11-12 SC 24 S2 W13 GT3 P1
2025-11-12 SC 24 S2 W12 GT3 P2
2025-11-12 SC 24 S2 W12 GT3 P1
2025-11-12 SC 24 S2 W11 GT3 P1
2025-11-12 SC 24 S2 W11 GT3 P1
2025-11-12 SC 24 S2 W10 GT3 DNF
2025-11-12 SC 24 S2 W9 GT3 P1
2025-11-12 SC 24 S2 W9 GT3 P1
2025-11-12 SC 24 S2 W8 GT3 P6
2025-11-12 SC 24 S2 W8 GT3 DNF
2025-11-12 SC 24 S2 W7 GT3 P1
2025-11-12 SC 24 S2 W7 GT3 P2
2025-11-12 SC 24 S2 W6 GT3 P1
2025-11-12 SC 24 S2 W6 GT3 P1
2025-11-12 SC 24 S2 W2 GT3 P2
2025-11-12 SC 24 S2 W2 GT3 P1
2025-11-12 SC 23 S1 W5 TCR P1
2025-10-30 OW 25 S3 W1 F4 P13
2025-10-30 OW 25 S2 W1 F4 P6
2025-10-30 OW 25 S2 W1 F4 P4
2024-06-28 OW 24 S2 W13 FRG P5
2024-06-28 OW 24 S2 W13 FRG P2
×