Soyunborracho

Puerto Rico

Career Statistics

Open Wheel
2
Wins
5
Podiums
0
Poles
11
Entered
934 Rating
Sportscar
0
Wins
1
Podiums
0
Poles
3
Entered
930 Rating
Oval
0
Wins
0
Podiums
0
Poles
2
Entered
949 Rating

Penalty Record

DatePtsReason
2025-11-03
Exp: 2025-12-29
1 1x Registered to race but didn't show up
2025-10-21
Exp: 2026-01-19
2 ---
2025-10-21
Exp: 2026-01-12
2 ---
2025-10-11
Exp: 2026-01-05
2 ---
2025-10-11
Exp: 2026-01-05
1 No-show x1
2025-10-11
Exp: 2026-01-05
1 Breach of Article 1.1.3 // 1 penalty point.
2025-09-30
Exp: 2025-11-24
1 1x Registered to race but didn't show up
2025-09-29
Exp: 2025-11-17
1 1x Registered to race but didn't show up
2025-07-21
Exp: 2025-10-20
5 Imported legacy document

Race History

DateSeriesEventResult
2026-01-25 OW 26 S1 W4 BeamGP Formula 4 Americas P6
2026-01-25 OW 26 S1 W4 BeamGP Formula 4 Americas P6
2026-01-25 OW 26 S1 W4 BeamGP Formula 4 Americas DNF
2026-01-18 OW 26 S1 W3 BeamGP Formula 4 Americas P5
2026-01-18 OW 26 S1 W3 BeamGP Formula 4 Americas P8
2026-01-18 OW 26 S1 W3 BeamGP Formula 4 Americas P5
2026-01-04 OW 26 S1 W1 BeamGP Formula 4 Americas P5
2026-01-04 OW 26 S1 W1 BeamGP Formula 4 Americas P6
2025-11-13 SC 25 S4 W5 CCA DNF
2025-11-13 SC 25 S4 W5 CCA P6
2025-11-13 SC 25 S4 W4 CCA P3
2025-11-13 SC 25 S4 W4 CCA P5
2025-11-13 SC 25 S4 W4 BXC P4
2025-10-30 OW 25 S3 W7 F4 P8
2025-10-30 OW 25 S3 W7 F4 P9
2025-10-30 OW 25 S3 W6 F4 P12
2025-10-30 OW 25 S3 W6 F4 P11
2025-10-30 OW 25 S3 W4 F4 DNF
2025-10-30 OW 25 S3 W4 F4 P5
2025-10-30 OW 25 S3 W3 F4 P5
2025-10-30 OW 25 S3 W3 F4 P5
2025-10-30 OW 25 S2 W12 F4S DNF
2025-11-13 OW 25 S4 W4 BeamGP Formula 4 Americas P2
2025-11-13 OW 25 S4 W4 BeamGP Formula 4 Americas P2
2025-10-30 OW 25 S4 W3 BeamGP Formula 4 Americas P1
2025-10-30 OW 25 S4 W3 BeamGP Formula 4 Americas P1
2025-10-30 OW 25 S4 W2 BeamGP Formula 4 Americas P8
2025-10-30 OW 25 S4 W2 BeamGP Formula 4 Americas P3
2025-09-14 OV 25 S5 W2 Late Model Series P8
2025-09-14 OV 25 S5 W2 Late Model Series P6
2025-08-31 OV 25 S3 W8 Late Model Series P13
×