B

Beamng_king_Youtube

International

Career Statistics

Open Wheel
7
Wins
23
Podiums
0
Poles
23
Entered
1366 Rating
Sportscar
4
Wins
20
Podiums
0
Poles
27
Entered
1317 Rating
Oval
0
Wins
0
Podiums
0
Poles
1
Entered
906 Rating

Penalty Record

DatePtsReason
2025-11-03
Exp: 2025-12-29
1 1x Registered to race but didn't show up
2025-09-30
Exp: 2025-12-08
1 1x Registered to race but didn't show up
2025-01-20
Exp: 2025-04-21
2 Imported legacy document

Race History

DateSeriesEventResult
2025-11-13 SC 25 S4 W1 GT World Challenge DNF
2025-11-13 SC 25 S4 W1 GT World Challenge DNF
2025-11-12 SC 25 S3 W9 CCA P4
2025-11-12 SC 25 S3 W9 CCA P2
2025-11-12 SC 25 S2 W12 BXC P3
2025-11-12 SC 25 S2 W12 BXC P5
2025-11-12 SC 25 S2 W10 BXC P5
2025-11-12 SC 25 S2 W10 BXC P3
2025-11-12 SC 25 S2 W2 AGT P3
2025-11-12 SC 25 S2 W2 AGT P4
2025-11-12 SC 25 S1 W10 AGT P1
2025-11-12 SC 25 S1 W9 AGT P5
2025-11-12 SC 25 S1 W9 AGT P2
2025-11-12 SC 25 S1 W6 AGT P6
2025-11-12 SC 25 S1 W6 AGT P4
2025-11-12 SC 25 S1 W6 BXC P8
2025-11-12 SC 25 S1 W6 BXC DNF
2025-11-12 SC 25 S1 W1 BLC P2
2025-11-12 SC 25 S1 W6 ETK P3
2025-11-12 SC 25 S1 W6 ETK P4
2025-11-12 SC 25 S1 W5 AGT P3
2025-11-12 SC 25 S1 W5 AGT P7
2025-11-12 SC 25 S1 W5 BXC P3
2025-11-12 SC 25 S1 W5 BXC P2
2025-11-12 SC 25 S1 W3 BXC P1
2025-11-12 SC 25 S1 W3 BXC P1
2025-11-12 SC 25 S1 W4 AGT P1
2025-11-12 SC 25 S1 W1 BX+ P6
2025-11-12 SC 25 S1 W2 ETK P3
2025-11-12 SC 25 S1 W2 ETK P2
2025-11-12 SC 25 S1 W1 GXC P3
2025-11-12 SC 25 S1 W1 GXC P2
2025-11-12 SC 25 S1 W1 AGT P3
2025-11-12 SC 25 S1 W1 AGT P4
2025-11-12 SC 24 S3 W1 BXC P3
2025-11-12 SC 24 S3 W1 BXC P5
2025-11-12 SC 24 S3 W3 EWC P2
2025-11-12 SC 24 S3 W2 EWC P4
2025-11-12 SC 24 S3 W1 EWC P5
2025-11-12 SC 24 S2 W11 GT3 P3
2025-11-12 SC 24 S2 W11 GT3 P3
2025-11-12 SC 24 S2 W7 GT3 P7
2025-11-12 SC 24 S2 W7 GT3 DNF
2025-11-12 SC 24 S2 W6 GT3 P4
2025-11-12 SC 24 S2 W6 GT3 P4
2025-11-12 SC 24 S2 W3 GT3 P7
2025-11-12 SC 24 S2 W3 GT3 DNF
2025-10-30 OW 25 S3 W5 F4 P3
2025-10-30 OW 25 S3 W5 F4 P4
2025-10-30 OW 25 S2 W3 F4S P2
2025-10-30 OW 25 S2 W3 F4S P1
2025-10-30 OW 25 S2 W2 FR DNF
2025-10-30 OW 25 S2 W2 FR P3
2025-10-30 OW 25 S2 W3 F4F P4
2025-10-30 OW 25 S2 W3 F4F P4
2025-10-28 OW 25 S1 W1 GB3 P4
2025-10-28 OW 25 S1 W1 GB3 DNF
2025-10-28 OW 25 S1 W5 SFL P3
2025-10-28 OW 25 S1 W5 SFL P2
2025-10-28 OW 25 S1 W4 SF P4
2025-10-28 OW 25 S1 W4 SF P2
2025-10-28 OW 25 S1 W4 SFL DNF
2025-10-28 OW 25 S1 W4 SFL P2
2025-10-28 OW 25 S1 W6 F4 P1
2025-10-28 OW 25 S1 W6 F4 P1
2025-10-28 OW 25 S1 W3 SF P2
2025-10-28 OW 25 S1 W3 SFL P2
2025-10-28 OW 25 S1 W3 SFL P4
2025-10-28 OW 24 S3 W2 F4 P3
2025-10-28 OW 24 S3 W2 F4 DNF
2025-10-28 OW 24 S3 W2 SF P6
2025-10-28 OW 24 S3 W2 SF P6
2025-10-28 OW 24 S3 W2 SF P4
2025-08-31 OV 25 S3 W8 Late Model Series P5
2025-08-31 OV 25 S3 W8 Late Model Series P5
2025-08-31 OV 25 S3 W8 Late Model Series P8
2025-01-17 OW 25 S1 W2 SFL DNF
2025-01-17 OW 25 S1 W2 SFL DNF
2025-01-17 OW 25 S1 W2 SFL P2
2025-01-10 OW 25 S1 W1 SFL DNF
2025-01-10 OW 25 S1 W1 SFL P3
2025-01-10 OW 25 S1 W1 SFL P2
2024-12-14 OW 24 S4 W1 FWS P3
2024-11-30 OW 24 S3 W14 FR4 DNF
2024-11-30 OW 24 S3 W14 FR4 P1
2024-11-16 OW 24 S3 W12 FR4 P2
2024-11-16 OW 24 S3 W12 FR4 P2
2024-11-02 OW 24 S3 W10 FR4 P3
2024-11-02 OW 24 S3 W10 FR4 P1
2024-10-19 OW 24 S3 W8 FR4 P1
2024-10-05 OW 24 S3 W6 FR4 DSQ
2024-09-21 OW 24 S3 W4 FR3 DNF
2024-09-21 OW 24 S3 W4 FR4 P4
2024-09-21 OW 24 S3 W4 FR4 P1
×