P

Pulsar26

International

Career Statistics

Open Wheel
2
Wins
3
Podiums
0
Poles
5
Entered
1117 Rating
Sportscar
0
Wins
2
Podiums
0
Poles
6
Entered
1024 Rating
Oval
0
Wins
0
Podiums
0
Poles
0
Entered
1000 Rating

Penalty Record

DatePtsReason
2025-01-05
Exp: 2025-03-31
4 Imported legacy document

Race History

DateSeriesEventResult
2025-11-12 SC 24 S3 W4 COC P7
2025-11-12 SC 24 S3 W1 NRC P2
2025-11-12 SC 24 S3 W3 COC P8
2025-11-12 SC 24 S3 W3 COC P3
2025-11-12 SC 24 S3 W2 COC P9
2025-11-12 SC 24 S3 W1 COC P5
2025-11-12 SC 24 S3 W1 TXR DNF
2025-01-04 OW 24 S4 W3 FWS P2
2025-01-04 OW 24 S4 W3 FWS DNF
2024-11-17 OW 24 S3 W12 FRG P3
2024-11-16 OW 24 S3 W12 FR4 P1
2024-11-16 OW 24 S3 W12 FR4 P5
2024-11-03 OW 24 S3 W10 FRG P4
2024-11-03 OW 24 S3 W10 FRG P1
2024-11-02 OW 24 S3 W10 FR4 P5
2024-11-02 OW 24 S3 W10 FR4 P5
×