Ozercraft

Türkiye

Career Statistics

Open Wheel
2
Wins
14
Podiums
0
Poles
29
Entered
1072 Rating
Sportscar
12
Wins
29
Podiums
1
Poles
46
Entered
1373 Rating
Oval
3
Wins
6
Podiums
0
Poles
6
Entered
1147 Rating

Penalty Record

DatePtsReason
2026-02-02
Exp: 2026-04-27
1 1x Registered to race but didn't show up
2026-02-01
Exp: 2026-04-27
1 1x Registered to race but didn't show up
2025-09-06
Exp: 2025-12-01
6 Imported legacy document
2025-08-31
Exp: 2025-11-24
2 Imported legacy document
2025-08-31
Exp: 2025-11-24
2 Imported legacy document
2025-07-20
Exp: 2025-10-13
1 Imported legacy document
2025-07-07
Exp: 2025-10-06
2 Imported legacy document

Race History

DateSeriesEventResult
2026-01-25 OW 26 S1 W4 BeamGP F4 Pro Series DNF
2026-01-25 OW 26 S1 W4 BeamGP F4 Pro Series P4
2026-01-25 OW 26 S1 W4 BeamGP F4 Pro Series P3
2026-01-25 SC 26 S1 W4 GT Masters P2
2026-01-25 SC 26 S1 W4 GT Masters P1
2026-01-24 OW 26 S1 W4 BeamGP Formula 4 Europe P5
2026-01-24 OW 26 S1 W4 BeamGP Formula 4 Europe DNF
2026-01-24 OW 26 S1 W4 BeamGP Formula 4 Europe P7
2026-01-23 SC 26 S1 W4 Sunburst Challenge CUP P6
2026-01-23 SC 26 S1 W4 Sunburst Challenge CUP P1
2026-01-23 SC 26 S1 W4 Sunburst Challenge CUP P9
2026-01-19 SC 26 S1 W3 Pessima Sprint CUP P2
2026-01-19 SC 26 S1 W3 Pessima Sprint CUP P5
2026-01-19 SC 26 S1 W3 Pessima Sprint CUP DNS
2026-01-18 OW 26 S1 W3 BeamGP F4 Pro Series P2
2026-01-18 OW 26 S1 W3 BeamGP F4 Pro Series DNF
2026-01-18 OW 26 S1 W3 BeamGP F4 Pro Series P2
2026-01-18 OW 26 S1 W3 BeamGP Formula 4 Americas P3
2026-01-17 OW 26 S1 W3 BeamGP Formula 4 Europe P9
2026-01-17 OW 26 S1 W3 BeamGP Formula 4 Europe DNF
2026-01-17 OW 26 S1 W3 BeamGP Formula 4 Europe DNF
2026-01-16 SC 26 S1 W3 Sunburst Challenge CUP P6
2026-01-16 SC 26 S1 W3 Sunburst Challenge CUP DNF
2026-01-16 SC 26 S1 W3 Sunburst Challenge CUP P4
2026-01-11 OV 26 S1 W2 BeamGP Legends CUP P1
2026-01-11 OV 26 S1 W2 BeamGP Legends CUP P1
2026-01-10 OW 26 S1 W2 Formula 3 World Championship P3
2026-01-10 OW 26 S1 W2 BeamGP Formula 4 Europe P2
2026-01-10 OW 26 S1 W2 BeamGP Formula 4 Europe P6
2026-01-09 SC 26 S1 W2 Sunburst Challenge CUP DNF
2026-01-04 SC 26 S1 W1 Pessima Sprint CUP P9
2026-01-04 SC 26 S1 W1 Pessima Sprint CUP P7
2026-01-03 OW 26 S1 W1 BeamGP Formula 4 Europe P9
2026-01-03 OW 26 S1 W1 BeamGP Formula 4 Europe DNF
2025-12-28 OV 25 S5 W3 BeamGP Ministock Series P4
2025-12-28 OV 25 S5 W3 BeamGP Ministock Series P2
2025-12-28 SC 25 S5 W3 Caterham Seven CUP P2
2025-12-28 SC 25 S5 W3 Caterham Seven CUP P9
2025-12-27 OW 25 S5 W3 BeamGP Formula 4 Europe P6
2025-12-27 OW 25 S5 W3 BeamGP Formula 4 Europe P3
2025-12-26 SC 25 S5 W3 Legran Tour P1
2025-12-26 SC 25 S5 W3 Legran Tour P5
2025-12-21 OV 25 S5 W2 BeamGP Ministock Series P3
2025-12-21 OV 25 S5 W2 BeamGP Ministock Series P3
2025-12-21 OV 25 S5 W2 BeamGP Ministock Series P2
2025-12-21 SC 25 S5 W2 Caterham Seven CUP P3
2025-12-21 SC 25 S5 W2 Caterham Seven CUP P5
2025-12-19 SC 25 S5 W2 Legran Tour P1
2025-12-19 SC 25 S5 W2 Legran Tour P1
2025-12-14 OV 25 S5 W1 BeamGP Ministock Series P1
2025-12-14 OV 25 S5 W1 BeamGP Ministock Series P4
2025-12-14 OV 25 S1 W1 MNS P5
2025-12-13 OW 25 S5 W1 BeamGP Formula 4 Americas P6
2025-12-13 OW 25 S5 W1 BeamGP Formula 4 Americas P5
2025-12-07 OW 25 S4 W14 BeamGP Formula 4 Europe P9
2025-12-07 OW 25 S4 W14 BeamGP Formula 4 Europe P5
2025-12-07 SC 25 S4 W14 COC P1
2025-12-07 SC 25 S4 W14 COC P5
2025-12-05 OW 25 S4 W14 FRG P3
2025-12-05 OW 25 S4 W14 FRG DNF
2025-12-05 SC 25 S4 W14 BXC P1
2025-12-05 SC 25 S4 W14 BXC P4
2025-11-30 OW 25 S4 W13 BeamGP Formula 4 Europe P5
2025-11-30 OW 25 S4 W13 BeamGP Formula 4 Europe P9
2025-11-28 SC 25 S4 W13 BXC P2
2025-11-28 SC 25 S4 W13 BXC P5
2025-11-12 SC 25 S4 W1 BXC P3
2025-11-12 SC 25 S4 W1 BXC DNF
2025-11-12 SC 25 S3 W9 COC P1
2025-11-12 SC 25 S3 W9 COC P5
2025-11-12 SC 25 S3 W8 MMT P7
2025-11-12 SC 25 S3 W8 MMT P4
2025-11-12 SC 25 S3 W7 COC P2
2025-11-12 SC 25 S3 W7 COC P4
2025-11-12 SC 25 S3 W7 MMT P2
2025-11-12 SC 25 S3 W7 MMT P9
2025-11-12 SC 25 S3 W6 COC P1
2025-11-12 SC 25 S3 W6 COC P2
2025-11-12 SC 25 S3 W6 MMT P2
2025-11-12 SC 25 S3 W6 MMT P3
2025-11-12 SC 25 S3 W5 MMT DNF
2025-11-12 SC 25 S3 W5 MMT DNF
2025-11-12 SC 25 S3 W4 ETK P4
2025-11-12 SC 25 S3 W4 ETK P3
2025-11-12 SC 25 S3 W4 COC P1
2025-11-12 SC 25 S3 W4 COC P5
2025-11-12 SC 25 S3 W3 ETK P2
2025-11-12 SC 25 S3 W3 ETK P5
2025-11-12 SC 25 S3 W3 COC P6
2025-11-12 SC 25 S3 W3 COC P5
2025-11-12 SC 25 S3 W3 MMT P7
2025-11-12 SC 25 S3 W3 MMT P4
2025-11-12 SC 25 S3 W2 COC P1
2025-11-12 SC 25 S3 W2 COC P1
2025-11-12 SC 25 S3 W2 MMT DNF
2025-11-12 SC 25 S3 W2 MMT P8
2025-11-12 SC 25 S3 W1 COC P8
2025-11-12 SC 25 S3 W1 COC P1
2025-11-12 SC 25 S3 W1 MMT P5
2025-11-12 SC 25 S3 W1 MMT P2
2025-11-12 SC 25 S1 W8 ETK P9
2025-11-12 SC 25 S1 W8 ETK P8
2025-11-12 SC 25 S1 W1 BLC P7
2025-11-12 SC 25 S1 W6 ETK P7
2025-11-12 SC 25 S1 W6 ETK DNF
2025-11-12 SC 25 S1 W5 BXC P5
2025-11-12 SC 25 S1 W5 BXC P6
2025-11-12 SC 25 S1 W6 NASVAN Road Course Series P14
2025-11-12 SC 25 S1 W6 NASVAN Road Course Series DNF
2025-11-12 SC 25 S1 W3 ETK P3
2025-11-12 SC 25 S1 W3 ETK DNF
2025-11-12 SC 25 S1 W1 PSC P7
2025-11-12 SC 25 S1 W1 AGT P7
2025-11-12 SC 25 S1 W1 AGT P5
2025-11-12 SC 24 S3 W1 BXC P7
2025-11-12 SC 24 S3 W1 BXC P7
2025-11-12 SC 24 S3 W6 COC P3
2025-11-12 SC 24 S3 W5 COC P4
2025-11-12 SC 24 S3 W4 COC P6
2025-11-12 SC 24 S3 W1 NRC P3
2025-11-12 SC 24 S3 W3 COC P7
2025-11-12 SC 24 S3 W3 COC P8
2025-11-12 SC 24 S3 W2 COC P4
2025-11-12 SC 24 S3 W1 COC P7
2025-10-30 OW 25 S3 W8 FR P5
2025-10-30 OW 25 S3 W7 F4 P4
2025-10-30 OW 25 S3 W7 F4 P2
2025-10-30 OW 25 S3 W7 FR P3
2025-10-30 OW 25 S3 W7 FR P3
2025-10-30 OW 25 S3 W6 F4 P2
2025-10-30 OW 25 S3 W6 F4 P3
2025-10-30 OW 25 S3 W5 F4 P1
2025-10-30 OW 25 S3 W5 F4 P5
2025-10-30 OW 25 S3 W4 F4 P4
2025-10-30 OW 25 S3 W4 F4 DNF
2025-10-30 OW 25 S3 W4 FR P5
2025-10-30 OW 25 S3 W4 FR DNF
2025-10-30 OW 25 S3 W1 F4 P11
2025-10-28 OW 25 S1 W5 SFL P5
2025-10-28 OW 25 S1 W5 SFL P5
2025-10-28 OW 25 S1 W4 SFL DNF
2025-10-28 OW 25 S1 W4 SFL DNF
2025-10-28 OW 25 S1 W4 F4 P10
2025-10-28 OW 25 S1 W4 F4 P7
2025-10-28 OW 24 S3 W2 F4 P8
2025-10-28 OW 24 S3 W2 F4 DNF
2025-10-28 OW 24 S3 W1 F4 P1
2024-11-30 OW 24 S3 W14 FR4 P5
2024-11-30 OW 24 S3 W14 FR4 DNF
2024-10-13 OW 24 S3 W7 FRG DNF
2024-10-13 OW 24 S3 W7 FRG DNF
2024-09-15 OW 24 S3 W3 FRG DNF
2024-09-15 OW 24 S3 W3 FRG DNS
2024-08-25 OV 24 S3 W8 NASVAN BeamGP Series DNF
2024-08-25 OV 24 S3 W8 NASVAN BeamGP Series P6
×