novaenna

Ireland

Career Statistics

Open Wheel
4
Wins
12
Podiums
0
Poles
16
Entered
1191 Rating
Sportscar
1
Wins
15
Podiums
0
Poles
25
Entered
1205 Rating
Oval
0
Wins
0
Podiums
0
Poles
0
Entered
1000 Rating

Penalty Record

DatePtsReason
2025-09-22
Exp: 2025-12-22
1 No-show (signed up but did not race)
2025-08-05
Exp: 2025-11-03
1 No-show (signed up but did not race)

Race History

DateSeriesEventResult
2026-01-31 SC 26 S1 W5 GT World Challenge P3
2026-01-31 SC 26 S1 W5 GT World Challenge DNF
2026-01-31 SC 26 S1 W5 GT World Challenge DNF
2026-01-30 SC 26 S1 W5 Sunburst Challenge CUP P2
2026-01-30 SC 26 S1 W5 Sunburst Challenge CUP P7
2026-01-30 SC 26 S1 W5 Sunburst Challenge CUP P3
2025-12-12 SC 25 S5 W1 Legran Tour P1
2025-12-12 SC 25 S5 W1 Legran Tour P3
2025-12-06 SC 25 S4 W14 GT World Challenge P3
2025-11-29 SC 25 S4 W13 GT World Challenge DNF
2025-11-13 SC 25 S4 W10 GT World Challenge P6
2025-11-13 SC 25 S4 W10 GT World Challenge DNF
2025-11-13 SC 25 S4 W9 GT World Challenge P6
2025-11-13 SC 25 S4 W6 COC P2
2025-11-13 SC 25 S4 W6 COC P6
2025-11-13 SC 25 S4 W5 COC P10
2025-11-13 SC 25 S4 W5 COC P6
2025-11-13 SC 25 S4 W5 BXC P6
2025-11-13 SC 25 S4 W5 BXC P6
2025-11-13 SC 25 S4 W4 COC P9
2025-11-13 SC 25 S4 W4 COC P6
2025-11-13 SC 25 S4 W2 GT World Challenge DNS
2025-11-13 SC 25 S4 W2 GT World Challenge P10
2025-11-13 SC 25 S4 W1 GT3 P5
2025-11-13 SC 25 S4 W1 GT3 DNF
2025-11-12 SC 25 S4 W1 BXC P7
2025-11-12 SC 25 S4 W1 BXC P3
2025-11-12 SC 25 S3 W7 MMT P12
2025-11-12 SC 25 S3 W7 MMT P11
2025-11-12 SC 25 S3 W6 COC P4
2025-11-12 SC 25 S3 W6 COC P3
2025-11-12 SC 25 S3 W5 TCX P7
2025-11-12 SC 25 S3 W5 TCX P4
2025-11-12 SC 25 S3 W3 ETK DNF
2025-11-12 SC 25 S3 W3 ETK P4
2025-11-12 SC 25 S3 W3 TCX P3
2025-11-12 SC 25 S3 W3 TCX P6
2025-11-12 SC 25 S3 W2 ETK P2
2025-11-12 SC 25 S3 W2 ETK P2
2025-11-12 SC 25 S3 W2 COC P5
2025-11-12 SC 25 S3 W2 COC P3
2025-11-12 SC 25 S3 W1 ETK P4
2025-11-12 SC 25 S3 W1 ETK P2
2025-11-12 SC 25 S3 W1 COC P3
2025-11-12 SC 25 S3 W1 COC P3
2025-11-12 SC 25 S3 W1 MMT P4
2025-11-12 SC 25 S3 W1 MMT P6
2025-11-12 SC 25 S2 W13 PSC P3
2025-11-12 SC 25 S2 W13 PSC DNF
2025-10-30 OW 25 S4 W1 FR DNF
2025-10-30 OW 25 S4 W1 FR P3
2025-10-30 OW 25 S3 W8 FR P2
2025-10-30 OW 25 S3 W7 FR P2
2025-10-30 OW 25 S3 W7 FR P2
2025-10-30 OW 25 S3 W6 F4 P6
2025-10-30 OW 25 S3 W6 F4 P7
2025-10-30 OW 25 S3 W5 F4 DNF
2025-10-30 OW 25 S3 W5 F4 P9
2025-10-30 OW 25 S3 W5 FR P4
2025-10-30 OW 25 S3 W5 FR P4
2025-10-30 OW 25 S3 W4 FR P4
2025-10-30 OW 25 S3 W4 FR P2
2025-10-30 OW 25 S3 W2 F4 P3
2025-10-30 OW 25 S3 W2 F4 P4
2025-10-30 OW 25 S3 W1 F4 P4
2025-10-30 OW 25 S2 W13 F4S P1
2025-10-30 OW 25 S2 W13 F4S P1
2025-11-13 OW 25 S4 W8 BeamGP Formula 4 Europe P1
2025-11-13 OW 25 S4 W8 BeamGP Formula 4 Europe P5
2025-09-14 OW 25 S4 W2 BeamGP Formula 4 Europe DNF
2025-09-14 OW 25 S4 W2 BeamGP Formula 4 Europe DNF
2025-10-30 OW 25 S4 W2 Formula 3 World Championship P4
2025-10-30 OW 25 S4 W2 Formula 3 World Championship DNF
2025-09-07 OW 25 S4 W1 BeamGP Formula 4 Europe P1
2025-09-07 OW 25 S4 W1 BeamGP Formula 4 Europe P4
2025-09-06 OW 25 S4 W1 Formula 3 World Championship P4
2025-09-06 OW 25 S4 W1 Formula 3 World Championship P2
2023-09-30 OW 23 S1 W3 FR4 DNF
×