iCrafter

International

Career Statistics

Open Wheel
2
Wins
13
Podiums
0
Poles
20
Entered
1118 Rating
Sportscar
1
Wins
13
Podiums
0
Poles
30
Entered
1279 Rating
Oval
0
Wins
4
Podiums
0
Poles
4
Entered
1082 Rating

Penalty Record

DatePtsReason
2025-10-21
Exp: 2026-01-05
4 ---
2025-09-29
Exp: 2025-11-17
1 1x Registered to race but didn't show up
2025-09-16
Exp: 2025-12-15
2 Imported legacy document
2025-07-13
Exp: 2025-10-06
1 Imported legacy document
2025-01-14
Exp: 2025-04-14
1 Imported legacy document

Race History

DateSeriesEventResult
2026-01-03 OW 26 S1 W1 BeamGP Formula 4 Europe P7
2026-01-03 OW 26 S1 W1 BeamGP Formula 4 Europe P3
2025-12-20 SC 25 S5 W2 BeamGP GT Winter Series P6
2025-12-14 OV 25 S1 W1 MNS P2
2025-12-13 SC 25 S5 W1 BeamGP GT Winter Series P4
2025-11-13 SC 25 S4 W4 GT World Challenge P5
2025-11-13 SC 25 S4 W2 VIV P2
2025-11-13 SC 25 S4 W2 VIV P2
2025-11-13 SC 25 S4 W1 TCR P2
2025-11-13 SC 25 S4 W1 TCR P4
2025-11-13 SC 25 S4 W2 BXC P3
2025-11-13 SC 25 S4 W1 COC P4
2025-11-13 SC 25 S4 W1 COC P6
2025-11-12 SC 25 S3 W8 TCX P1
2025-11-12 SC 25 S3 W2 ETK P4
2025-11-12 SC 25 S3 W2 ETK P4
2025-11-12 SC 25 S3 W2 MMT P7
2025-11-12 SC 25 S3 W2 MMT P9
2025-11-12 SC 25 S3 W1 MMT P10
2025-11-12 SC 25 S3 W1 MMT P6
2025-11-12 SC 25 S2 W1 PSC P4
2025-11-12 SC 25 S2 W1 PSC P5
2025-11-12 SC 25 S2 W2 BXC P4
2025-11-12 SC 25 S2 W2 BXC P2
2025-11-12 SC 25 S2 W1 BXC P5
2025-11-12 SC 25 S2 W1 BXC P7
2025-11-12 SC 25 S1 W6 ETK P4
2025-11-12 SC 25 S1 W6 ETK P3
2025-11-12 SC 25 S1 W5 AGT DNF
2025-11-12 SC 25 S1 W5 AGT P8
2025-11-12 SC 25 S1 W5 ETK P2
2025-11-12 SC 25 S1 W5 ETK DNF
2025-11-12 SC 25 S1 W3 BXC P4
2025-11-12 SC 25 S1 W3 BXC P6
2025-11-12 SC 25 S1 W4 AGT P6
2025-11-12 SC 25 S1 W2 BXC P5
2025-11-12 SC 25 S1 W2 BXC P3
2025-11-12 SC 25 S1 W3 ETK P7
2025-11-12 SC 25 S1 W3 ETK P2
2025-11-12 SC 25 S1 W3 AGT DNF
2025-11-12 SC 25 S1 W2 AGT P5
2025-11-12 SC 25 S1 W2 AGT P6
2025-11-12 SC 25 S1 W1 AGT P2
2025-11-12 SC 25 S1 W1 AGT P3
2025-11-12 SC 24 S3 W7 AGT P6
2025-11-12 SC 24 S3 W6 AGT P3
2025-11-12 SC 24 S3 W5 AGT P4
2025-11-12 SC 24 S3 W5 AGT P4
2025-11-12 SC 24 S3 W4 AGT P4
2025-11-12 SC 24 S3 W4 AGT P4
2025-11-12 SC 24 S3 W3 AGT P3
2025-11-12 SC 24 S3 W3 AGT P3
2025-11-12 SC 24 S3 W2 AGT P4
2025-11-12 SC 24 S3 W2 AGT P4
2025-10-30 OW 25 S2 W13 F4S P4
2025-10-30 OW 25 S2 W13 F4S P4
2025-10-30 OW 25 S2 W2 F4S P6
2025-10-30 OW 25 S2 W2 F4S P3
2025-10-30 OW 25 S2 W1 F4 P7
2025-10-30 OW 25 S2 W1 F4 P10
2025-10-28 OW 25 S1 W3 SFL P4
2025-10-28 OW 25 S1 W3 SFL P1
2025-09-14 OV 25 S5 W2 Late Model Series P4
2025-09-14 OV 25 S5 W2 Late Model Series P2
2025-01-10 OW 25 S1 W1 SFL P3
2025-01-10 OW 25 S1 W1 SFL DNF
2025-01-10 OW 25 S1 W1 SFL P3
2024-12-28 OW 24 S4 W2 FWS P9
2024-12-28 OW 24 S4 W2 FWS DNF
2024-11-30 OW 24 S3 W14 FR4 DNF
2024-11-30 OW 24 S3 W14 FR4 P5
2024-11-17 OW 24 S3 W12 FRG DNF
2024-11-17 OW 24 S3 W12 FRG DNF
2024-11-16 OW 24 S3 W12 FR4 P3
2024-11-16 OW 24 S3 W12 FR4 P3
2024-11-02 OW 24 S3 W10 FR4 P4
2024-11-02 OW 24 S3 W10 FR4 DNF
2024-11-02 OW 24 S3 W10 FR3 DNF
2024-11-02 OW 24 S3 W10 FR3 P7
2024-10-19 OW 24 S3 W8 FR3 P9
2024-10-19 OW 24 S3 W8 FR3 P7
2024-10-19 OW 24 S3 W8 FR4 DNF
2024-10-13 OW 24 S3 W7 FRG P1
2024-10-13 OW 24 S3 W7 FRG P2
2024-10-05 OW 24 S3 W6 FR4 P2
2024-10-05 OW 24 S3 W6 FR4 DSQ
2024-09-29 OW 24 S3 W5 FRG DNF
2024-09-29 OW 24 S3 W5 FRG P3
2024-09-21 OW 24 S3 W4 FR4 DNF
2024-09-21 OW 24 S3 W4 FR4 P5
2024-09-15 OW 24 S3 W3 FRG P4
2024-09-15 OW 24 S3 W3 FRG P3
2024-09-01 OW 24 S3 W1 FRG DNF
2024-09-01 OW 24 S3 W1 FRG P5
2024-08-03 OV 24 S3 W5 NASVAN BeamGP Series P3
2024-08-03 OV 24 S3 W5 NASVAN BeamGP Series P2
2024-02-17 OV 24 S1 W8 NASVAN Texas 100 P2
2024-02-17 OV 24 S1 W8 NASVAN Texas 100 DNF
×